Subscription reference
Dating app prices (2026)
Quick reference for the platforms we review. Numbers reflect verified public data and official help materials, oriented to typical US list prices — not a quote for your account. Dating apps often use dynamic pricing (age, region, device, promos).
Last reviewed for this page: June 2026. Before you subscribe, confirm the price in the App Store (iOS), Google Play (Android), or the app / website checkout for your country.
| SKU group | US App Store visible prices | Notes |
|---|---|---|
| Tinder Plus | $9.99 | Duration not shown in App Store listing |
| Tinder Gold | $13.99-$24.99 | Duration / offer varies by account |
| Boosts / Super Likes | $3.99-$9.99 | One-time add-ons |
- •Free tier: limited daily likes; no “Likes You” grid without paying.
- •Dynamic pricing is common — cost may vary by age, location, device, and offer cohort.
| SKU group | US App Store visible prices | Notes |
|---|---|---|
| Free | $0 — core swipes & matches | |
| Boost | $2.99-$12.99 | Duration not shown in App Store listing |
| Premium | $17.99-$32.99 | Duration / offer varies by account |
| BumbleCoins | $1.99 | One-time add-on pack |
- •Bumble markets Boost, Premium, and Premium+ in-app; App Store visible SKUs do not expose the full duration table.
- •iOS, Android, and web prices can differ for the same account region.
| SKU group | US App Store visible prices | Notes |
|---|---|---|
| Hinge+ Subscription | $16.99-$19.99 | Duration not shown in App Store listing |
| Hinge Subscription / Membership | $14.99-$34.99 | May map to Hinge+ or HingeX checkout offers |
| Roses / Boosts | $9.99-$29.99 | One-time add-ons |
- •Free tier: about 8 likes per day; messaging works when matched.
- •Hinge lists Hinge+ and HingeX as paid upgrades, but the App Store IAP table does not cleanly label every duration.
| SKU group | US App Store visible prices | Notes |
|---|---|---|
| 1 Month Basic / Standard | $44.99 | Duration labeled in App Store listing |
| 6 Month Bundle | $129.99 | Equivalent monthly cost depends on checkout terms |
| Match subscription SKUs | $19.99-$129.99 | Plan labels not always exposed |
| Boost / Top Spot | $2.99-$19.99 | One-time visibility add-ons |
- •App Store copy now says free users can chat with recommended matches; broader messaging and controls still sit behind Premium.
- •Web checkout may show different plans, discounts, or guarantees than iOS.
| Plan / SKU group | US App Store visible prices | Notes |
|---|---|---|
| eHarmony Basic | $59.99–$179.99 | Duration not shown in App Store listing |
| PREMIUM light | $179.99–$349.99 | Duration must be confirmed at checkout |
- •US App Store listing shows in-app purchase price points, not a clean 6/12/24-month plan table.
- •Designed as longer commitments; no meaningful free messaging tier. Prices vary by region, device, and promotion — verify at checkout before paying.
| SKU group | US App Store visible prices | Notes |
|---|---|---|
| OkCupid Premium | $7.99-$59.99 | Duration not shown in App Store listing |
| A-List | $9.99 | Legacy / visible SKU label |
| Boosts | $0.99-$8.99 | One-time add-ons |
- •Free tier includes core browsing and messaging with ads.
- •Visible App Store prices vary widely by SKU; confirm the actual duration at checkout.
| Plan / SKU group | US App Store visible prices | Notes |
|---|---|---|
| 1-month Premium | $34.99-$39.99 | Duration labeled in App Store listing |
| 3-month Premium | $74.99-$89.99 | Duration labeled in App Store listing |
| 1-month Platinum | $46.99-$54.99 | Duration labeled in App Store listing |
| 3-month Platinum | $99.99 | Duration labeled in App Store listing |
| Coffee Beans | $2.99-$24.99 | One-time add-ons |
- •Free tier available; Premium and Platinum unlock more visibility and perks.
| SKU group | US App Store visible prices | Notes |
|---|---|---|
| Free | Core messaging supported (ad-supported experience). | |
| 1 Week Subscription | $19.99 | Duration labeled in App Store listing |
| 1 Month Subscription / Premium | $29.99 | Duration labeled in App Store listing |
| Upgrade | $19.99-$38.99 | Plan duration not shown in every SKU label |
| Tokens | $1.99-$17.99 | One-time add-ons |
- •Strong on free messaging; paid tiers mainly remove ads and add visibility controls.
| SKU group | US App Store visible prices | Notes |
|---|---|---|
| Zoosk subscription SKUs | $29.99-$74.99 | Duration not shown in App Store listing |
| Zoosk Subscription | $34.99-$39.99 | Visible SKU label |
| Premium Messaging | $9.99-$29.99 | Add-on |
| Zoosk Coins | $19.99-$39.99 | One-time add-ons |
- •Free tier allows browsing and profile creation; messaging requires a paid plan.
- •Coins can be purchased separately for features like Boost and Carousel.
- •Dynamic pricing — prices may vary by region, device, and promotional period.
| Plan | Public price signal | Notes |
|---|---|---|
| Basic | $0 | Profile / limited access before upgrade |
| Premium | Checkout required | Official site does not publish a stable pre-login price table |
| Premium cross-check | $40-$135 total range in public roundups | Use only as orientation, not a quote |
- •No meaningful free messaging tier — communication requires a paid plan.
- •Official site emphasizes over-50 matching and safety, but current public pages do not expose checkout pricing.
- •Confirm price, duration, and renewal terms at checkout before paying.
| Plan | Typical public price |
|---|---|
| Free | $0 — profile, browsing, winks / interest signals |
| Premium | From about $35/mo (varies by plan and checkout offer) |
- •Free tier can browse and signal interest; starting conversations generally requires Premium.
- •Premium pricing is dynamic and may vary by web/app storefront, plan length, and promotion.
- •Public pricing cross-check: SeniorMatch official positioning plus Glamour's published Premium starting price.
| SKU group | US App Store visible prices | Notes |
|---|---|---|
| Premium Feature / Premium | $19.99-$39.99 | 1-week and 1-month labels visible in App Store listing |
| Access to Premium Features | $37.99-$99.99 | 1-month, 3-month, and 6-month labels visible in App Store listing |
| Premium Subscription | $39.99 | 1-month label visible in App Store listing |
| Super Like / Boost add-ons | $7.99-$14.99 | One-time visibility add-ons |
- •OurTime states that package totals are charged in full at purchase even when monthly averages are shown for comparison.
- •User-supplied App Store screenshot shows Match Group Americas, LLC as seller and the visible IAP price points above.
- •Confirm plan length, processing fees, renewal terms, and taxes at checkout before paying.
- •Best treated as a 50+ paid-upgrade product rather than a fully free messaging app.
| Plan | Public price signal | Notes |
|---|---|---|
| Basic | $0 | Profile / limited access before upgrade |
| Premium | Checkout required | Official site does not publish a stable pre-login price table |
- •No meaningful free tier — messaging requires paid membership.
- •Official site is active and positions the service around ambitious, educated singles, but public pages do not expose current prices.
- •Avoid using older third-party monthly-equivalent tables unless checkout confirms them.
| SKU group | US App Store visible prices | Notes |
|---|---|---|
| HER Gold | $14.99-$99.99 | Duration not shown in App Store listing |
| HER Platinum | $44.99-$71.99 | Duration not shown in App Store listing |
- •Free tier: profile, limited likes, and messaging with matches.
- •Premium adds filters, online-now discovery, ad-free use, and incognito-style options.
- •Prices vary by storefront; confirm in App Store / Google Play for your account.
| SKU group | US App Store visible prices | Notes |
|---|---|---|
| XTRA | $14.99-$22.99 | Duration not shown in App Store listing |
| Unlimited | $27.99-$44.99 | Duration / offer varies by account |
| 1 MONTH | $24.99-$27.99 | Visible SKU label |
| Unlimited Day Pass | $9.99 | Short-term access |
| Boost | $11.99 | One-time add-on |
- •Free tier includes messaging and location grid — most functional free tier in LGBTQ+ space.
- •XTRA removes third-party ads and expands profile views; Unlimited adds incognito, Viewed Me, unsend, and more.
- •Prices vary by storefront and promotion; confirm duration at checkout.
| Plan / add-on | US App Store visible prices | Notes |
|---|---|---|
| Majestic Membership 30 days | $29.99 | Duration labeled in App Store listing |
| Majestic Membership 90 days | $49.99 | Duration labeled in App Store listing |
| Majestic Membership 1 year | $149.99 | Duration labeled in App Store listing |
| Pings / Uplift | $2.99-$34.99 | One-time add-ons |
- •Free tier allows browsing, liking, and messaging after a connection.
- •Majestic unlocks messaging, seeing who liked you, and incognito mode.
- •Prices vary by storefront and region; confirm at checkout for your account.
| SKU group | US App Store visible prices | Notes |
|---|---|---|
| happn subscription | $4.99-$19.99 | Duration not shown in App Store listing |
- •Free tier: crossed-paths timeline, likes, and basic chat after a Crush (mutual like).
- •Premium adds filters, more visibility into who liked you, and incognito-style options (names vary by app version).
- •Prices vary by storefront and region; confirm in App Store / Google Play for your account.
| SKU group | US App Store visible prices | Notes |
|---|---|---|
| Guest / Member (free) | Limited daily batches after acceptance; upgrades unlock more visibility and controls. | |
| League Monthly Dues | $19.99 | Visible SKU label |
| Premium Membership | $59.99/week or $99.99/month | Visible SKU labels |
| Weekly / Unlimited Membership | $99.99/week | Visible SKU labels |
| Tickets / Prospects / Boost | $0.99-$24.99 | One-time add-ons |
- •Selective admission and city-specific pools mean “price per match” logic differs from open apps.
- •Dynamic pricing and tier names change frequently — treat table as orientation, not a quote.
- •Last cross-check: June 2026 against theleague.com positioning and US App Store visible SKUs.
| SKU group | US App Store visible prices | Notes |
|---|---|---|
| Badoo Premium / Premium | $5.99-$8.99 | Duration not shown in App Store listing |
| Super Powers | $2.99-$11.99 | Feature bundle / add-on |
| Credits | $1.99-$3.99 | One-time add-ons |
- •Free tier includes messaging with matches — one of the most generous free tiers globally.
- •Premium adds 'See Who Liked You', read receipts, and advanced filters.
- •Credits available for individual boosts and spotlight features.
- •Prices vary by storefront and region; confirm duration at checkout.
| Plan / SKU group | US App Store visible prices | Notes |
|---|---|---|
| Free | $0 | Official site markets free messaging; app uses ads and daily limits |
| MinglePlus 3 months | $29.99 | Duration labeled in App Store listing |
| MinglePlus 6 months | $47.99 | Duration labeled in App Store listing |
| MinglePlus 1 year | $69.99 | Duration labeled in App Store listing |
| Lifetime MinglePlus | $89.99 | One-time lifetime SKU visible in App Store listing |
| Coin package | $1.99 or $9.99 | One-time coin add-ons |
| Micropayment package | $9.99 | One-time add-on |
| Hide Ads Package | $1.99 | One-time / add-on label visible in App Store listing |
- •Mingle2 says premium-style features are available free with daily limits, while paid MinglePlus saves time and adds convenience.
- •User-supplied App Store screenshot shows the expanded visible IAP list, including coins, micropayment, lifetime, and hide-ads add-ons.
- •Free/ad-supported apps can carry higher scam-screening burden; treat safety warnings as part of the product evaluation.
- •Prices are listed in U.S. dollars on the App Store and may vary internationally.
| Plan / SKU group | US App Store visible prices | Notes |
|---|---|---|
| Free | $0 | Mutual matches can chat for free per official FAQ |
| Farmers Dating Premium 1 month | $29.99 | Duration labeled in App Store listing; duplicate visible SKU labels may appear |
| Farmers Dating Premium 3 months | $49.99 | Duration labeled in App Store listing |
| Farmers Dating Premium 6 months | $59.99 | Duration labeled in App Store listing; duplicate visible SKU labels may appear |
- •User-supplied App Store screenshot lists Sugar Life CO., Limited as seller and the visible IAP price points above.
- •Official FAQ says only mutual matches can chat with each other; homepage copy promotes free chat with matches and video calls.
- •Prices are listed in U.S. dollars on the App Store and may vary internationally.

